Distal
GM18507(Human) | 16850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129963157-129963240 | Rare:11 | ||||
| chr9:129989184-129989319 | Common:1; Rare:24 | ||||
| chr9:130018251-130018419 | Common:1; Rare:29 | ||||
| chr9:130023026-130023432 | Common:3; Rare:76 | ||||
| chr9:130028100-130028270 | Rare:25 | ||||
| chr9:130029270-130029536 | Common:1; Rare:44 | ||||
| chr9:130031258-130031432 | Common:2; Rare:26 | ||||
| chr9:130034691-130034812 | Rare:16 | ||||
| chr9:130038338-130038441 | Common:2; Rare:12 | ||||
| chr9:130039667-130039854 | Common:1; Rare:28 | ||||
| chr9:130045469-130045524 | Rare:5 | ||||
| chr9:130128305-130128499 | Common:1; Rare:33 | ||||
| chr9:130243132-130243276 | Common:4; Rare:30 | ||||
| chr9:130681548-130681696 | Common:1; Rare:43; Clinvar:4 | ||||
| chr9:130689990-130690331 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box