Distal
GM18507(Human) | 16850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:111482754-111482919 | Common:3; Rare:47 | ||||
| chr9:111897808-111898025 | Common:2; Rare:41 | ||||
| chr9:111938056-111938310 | Common:2; Rare:53 | ||||
| chr9:111965615-111965810 | Rare:34 | ||||
| chr9:111969161-111969422 | Common:2; Rare:46 | ||||
| chr9:111983429-111983743 | Common:3; Rare:63 | ||||
| chr9:111986850-111987077 | Common:1; Rare:43 | ||||
| chr9:111992630-111992810 | Common:2; Rare:31 | ||||
| chr9:112012403-112012667 | Common:2; Rare:47 | ||||
| chr9:112015261-112015428 | Common:2; Rare:27 | ||||
| chr9:112028691-112029125 | Common:4; Rare:76 | ||||
| chr9:112032172-112032302 | Rare:17 | ||||
| chr9:112035881-112036103 | Common:3; Rare:44 | ||||
| chr9:112037912-112037965 | Common:1; Rare:6 | ||||
| chr9:112069642-112069816 | Common:6; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box