Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr5:139455079-139455428 | Rare:46 | ||||
chr5:178142459-178142695 | Common:1; Rare:58 | ||||
chr5:178209907-178210271 | Common:1; Rare:132 | ||||
chr6:12293987-12294327 | Common:1; Rare:74 | ||||
chr6:30686020-30686162 | Rare:22 | ||||
chr6:77461948-77462075 | Common:3; Rare:29 | ||||
chr6:132133904-132134305 | Common:1; Rare:70 | ||||
chr7:44986582-44986742 | Common:2; Rare:80 | ||||
chr7:65750924-65751060 | Common:1; Rare:46 | ||||
chr7:73005931-73006140 | Rare:13 | ||||
chr7:99146752-99146802 | Rare:7 | ||||
chr7:100335887-100336149 | Common:1; Rare:84 | ||||
chr7:105013595-105013615 | Rare:6 | ||||
chr7:150451506-150451641 | Common:1; Rare:33 | ||||
chr9:62802687-62802780 |