Distal
occipital lobe(Human) | 1039 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:29219992-29220190 | Common:1; Rare:45 | ||||
| chr14:29274997-29275283 | Common:2; Rare:62 | ||||
| chr14:29378455-29378548 | Rare:7 | ||||
| chr14:29380989-29381179 | Rare:34 | ||||
| chr14:29381356-29381362 | Rare:1 | ||||
| chr14:29392019-29392172 | Rare:16 | ||||
| chr14:29392394-29392602 | Rare:32 | ||||
| chr14:32203265-32203273 | Rare:6 | ||||
| chr14:49633908-49634043 | Common:1; Rare:60; Clinvar:6; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr14:49862655-49862994 | Common:1; Rare:160 | ||||
| chr14:58639968-58640187 | Common:1; Rare:41 | ||||
| chr14:69886136-69886346 | Rare:27 | ||||
| chr14:73712775-73712870 | Rare:30 | ||||
| chr14:77026132-77026252 | Rare:40 | ||||
| chr14:77033530-77033669 | Common:3; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box