Distal
diencephalon(Human) | 1553 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:29481010-29481137 | Common:1; Rare:54 | ||||
| chr22:30922226-30922333 | Rare:46 | ||||
| chr22:30969036-30969302 | Common:2; Rare:77 | ||||
| chr22:31945573-31945836 | Common:4; Rare:70 | ||||
| chr22:32204812-32205180 | Common:4; Rare:80 | ||||
| chr22:32499604-32499899 | Common:4; Rare:48 | ||||
| chr22:36333051-36333107 | Rare:9 | ||||
| chr22:37061498-37061515 | Rare:5 | ||||
| chr22:37417912-37418110 | Rare:33 | ||||
| chr22:37802372-37802502 | Common:1; Rare:32 | ||||
| chr22:37805966-37806031 | Rare:24 | ||||
| chr22:38336157-38336293 | Rare:34 | ||||
| chr22:39243550-39243650 | Rare:23 | ||||
| chr22:39243970-39244158 | Rare:63 | ||||
| chr22:39521555-39521828 | Common:1; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box