Distal
cardiac ventricle fibroblast(Human) | 153 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:70413420-70413639 | Rare:67 | ||||
| chr9:70418971-70419195 | Common:2; Rare:56 | ||||
| chr9:70479946-70480165 | Rare:37 | ||||
| chr9:104906103-104906263 | Rare:27 | ||||
| chr9:124356660-124356706 | Rare:5 | ||||
| chr9:129320767-129321012 | Rare:51 | ||||
| chr9:130712962-130713044 | Common:1; Rare:26 | ||||
| chr9:131373407-131373671 | Common:1; Rare:58 | ||||
| chr9:133349572-133350027 | Rare:172 | ||||
| chrM:637-986 | |||||
| chrM:989-1386 | |||||
| chrM:1660-2464 | |||||
| chrM:6566-6935 | |||||
| chrM:15943-15956 | |||||
| chrX:15675645-15675735 | Common:1; Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box