Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr9:62802135-62802194 | |||||
chr9:62802608-62802789 | Common:1; Rare:1 | ||||
chr9:63814116-63814250 | Common:2; Rare:37 | ||||
chr9:66269890-66270100 | Common:1; Rare:42 | ||||
chr9:69122477-69122585 | Common:3; Rare:26 | ||||
chr9:69171053-69171079 | Rare:3 | ||||
chr9:83219210-83219345 | Common:2; Rare:35 | ||||
chr9:83920530-83920771 | Rare:47 | ||||
chr9:92668957-92669232 | Common:3; Rare:50 | ||||
chr9:98010446-98010757 | Common:1; Rare:62 | ||||
chr9:130712975-130713053 | Rare:26 | ||||
chr9:136400161-136400319 | Common:2; Rare:45 | ||||
chr9:136648921-136649030 | Common:1; Rare:25 | ||||
chr9:136669877-136670330 | Common:3; Rare:166 | ||||
chrM:403-1401 |