Distal
mammary microvascular endothelial cell(Human) | 551 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:41479712-41480063 | Common:4; Rare:75 | ||||
| chr19:41500620-41500879 | Common:3; Rare:51 | ||||
| chr19:41531561-41531843 | Common:1; Rare:59 | ||||
| chr19:42270464-42270592 | Rare:17 | ||||
| chr19:42762914-42763164 | Common:2; Rare:77 | ||||
| chr19:46860817-46861111 | Common:3; Rare:94 | ||||
| chr19:47190304-47190431 | Common:1; Rare:24 | ||||
| chr19:48259768-48259884 | Rare:31 | ||||
| chr19:48873031-48873311 | Common:2; Rare:56 | ||||
| chr19:49007143-49007318 | Rare:51 | ||||
| chr19:55240992-55241251 | Common:1; Rare:89 | ||||
| chr19:55668527-55668735 | Common:1; Rare:50 | ||||
| chr2:20447729-20447828 | Rare:26 | ||||
| chr2:20447842-20447880 | Rare:13 | ||||
| chr2:20448387-20448734 | Common:1; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box