Distal
vagina(Human) | 1065 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:144412281-144412589 | Common:4; Rare:93 | ||||
| chr1:144551931-144552215 | Rare:92 | ||||
| chr1:145280814-145281122 | Common:7; Rare:107 | ||||
| chr1:145979539-145979712 | Rare:30 | ||||
| chr1:145998228-145998419 | Rare:27 | ||||
| chr1:146052242-146052542 | Common:6; Rare:82 | ||||
| chr1:146370085-146370106 | Common:1; Rare:11 | ||||
| chr1:146376511-146376860 | Common:2; Rare:93 | ||||
| chr1:148038914-148039214 | Rare:83 | ||||
| chr1:148388635-148388927 | Common:6; Rare:90 | ||||
| chr1:148522297-148522601 | Common:4; Rare:74 | ||||
| chr1:150512111-150512584 | Common:4; Rare:118; Clinvar (benign):1 | ||||
| chr1:150561328-150561637 | Common:1; Rare:79 | ||||
| chr1:152933408-152933478 | Common:1; Rare:13 | ||||
| chr1:152981592-152981881 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box