Distal
vagina(Human) | 1065 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:131682408-131682508 | Common:2; Rare:32 | ||||
| chr2:152670284-152670577 | Common:1; Rare:64 | ||||
| chr2:156334478-156334819 | Rare:77 | ||||
| chr2:159137764-159138007 | Rare:38 | ||||
| chr2:170770762-170771048 | Common:1; Rare:48 | ||||
| chr2:171743758-171744189 | Common:3; Rare:88 | ||||
| chr2:173532679-173532942 | Common:5; Rare:71 | ||||
| chr2:176118591-176118815 | Rare:29 | ||||
| chr2:177117510-177117541 | Rare:7 | ||||
| chr2:180691721-180692009 | Common:1; Rare:72 | ||||
| chr2:196260081-196260122 | Common:1; Rare:6 | ||||
| chr2:200412138-200412398 | Common:1; Rare:45 | ||||
| chr2:218272400-218272617 | Rare:63 | ||||
| chr2:218276045-218276154 | Rare:32 | ||||
| chr2:241055002-241055056 | Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box