Distal
vagina(Human) | 1065 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:36544269-36544496 | Common:1; Rare:67 | ||||
| chr2:36548342-36548615 | Common:1; Rare:89 | ||||
| chr2:38481710-38481782 | Rare:18 | ||||
| chr2:46377759-46377940 | Rare:62; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:47906435-47906817 | Common:2; Rare:147 | ||||
| chr2:55876624-55876996 | Common:3; Rare:92; Clinvar (benign):1 | ||||
| chr2:58118794-58118840 | Rare:14 | ||||
| chr2:62441884-62442170 | Common:3; Rare:58 | ||||
| chr2:64644344-64644528 | Rare:22 | ||||
| chr2:69931987-69932083 | Rare:20 | ||||
| chr2:70088094-70088575 | Common:1; Rare:132 | ||||
| chr2:74120196-74120367 | Rare:61 | ||||
| chr2:84906266-84906456 | Common:1; Rare:48 | ||||
| chr2:87483220-87483308 | Common:3; Rare:24 | ||||
| chr2:88016548-88016817 | Common:8; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box