Distal
vagina(Human) | 1065 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:103946328-103946696 | Common:5; Rare:94 | ||||
| chr12:105175653-105175695 | Common:1; Rare:7 | ||||
| chr12:105184676-105184838 | Common:3; Rare:36 | ||||
| chr12:106348019-106348306 | Common:2; Rare:52 | ||||
| chr12:109111045-109111201 | Common:1; Rare:45 | ||||
| chr12:109858681-109858847 | Rare:40 | ||||
| chr12:109878809-109879022 | Common:2; Rare:26 | ||||
| chr12:109879038-109879190 | Common:1; Rare:32 | ||||
| chr12:120955249-120955478 | Common:2; Rare:34 | ||||
| chr12:121931610-121931807 | Rare:50 | ||||
| chr12:122855432-122855601 | Rare:55 | ||||
| chr12:124919654-124919921 | Common:4; Rare:52 | ||||
| chr12:130126010-130126307 | Common:3; Rare:73 | ||||
| chr13:20360007-20360284 | Common:3; Rare:49 | ||||
| chr13:27430459-27430559 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box