Distal
uterus(Human) | 692 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:46786803-46786875 | Rare:5 | ||||
| chr10:47553472-47553606 | Rare:15 | ||||
| chr10:61903249-61903334 | Common:1; Rare:21 | ||||
| chr10:68600445-68600485 | Rare:12 | ||||
| chr10:73247202-73247370 | Rare:93 | ||||
| chr10:73730462-73730585 | Rare:33 | ||||
| chr10:74070732-74071077 | Common:1; Rare:67; Clinvar:2; Clinvar (benign):7 | ||||
| chr10:79067408-79067493 | Common:1; Rare:25 | ||||
| chr10:79826333-79826885 | Common:4; Rare:166 | ||||
| chr10:80417044-80417245 | Rare:30 | ||||
| chr10:86955570-86955791 | Rare:34 | ||||
| chr10:86970907-86971067 | Common:3; Rare:31 | ||||
| chr10:86971202-86971450 | Common:2; Rare:83 | ||||
| chr10:87342308-87342728 | Common:4; Rare:132 | ||||
| chr10:87862258-87862582 | Rare:154; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box