Distal
uterus(Human) | 692 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:66230747-66230777 | Rare:6 | ||||
| chr7:66493538-66493751 | Common:3; Rare:89 | ||||
| chr7:66592308-66592411 | Common:2; Rare:38 | ||||
| chr7:66654461-66654568 | Rare:40 | ||||
| chr7:66844909-66845061 | Common:2; Rare:64 | ||||
| chr7:67302389-67302696 | Common:5; Rare:98 | ||||
| chr7:72954721-72954854 | Rare:23 | ||||
| chr7:73005872-73006140 | Rare:24 | ||||
| chr7:74890532-74890836 | Common:2; Rare:102 | ||||
| chr7:75359020-75359253 | Rare:6 | ||||
| chr7:94409365-94409821 | Common:4; Rare:118; Clinvar:4; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr7:94420181-94420644 | Rare:130; Clinvar:4; Clinvar (benign):9; Clinvar (pathogenic):2 | ||||
| chr7:99403425-99403595 | Rare:48 | ||||
| chr7:100335846-100336146 | Common:1; Rare:100 | ||||
| chr7:100678041-100678170 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box