Distal
uterus(Human) | 692 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:3980512-3980861 | Common:1; Rare:130; Clinvar:2; Clinvar (benign):2 | ||||
| chr19:6071017-6071265 | Rare:37 | ||||
| chr19:6707165-6707522 | Common:2; Rare:113; Clinvar:1; Clinvar (benign):2 | ||||
| chr19:6718078-6718259 | Rare:51; Clinvar:2 | ||||
| chr19:7198025-7198280 | Common:3; Rare:79 | ||||
| chr19:11178409-11178701 | Common:2; Rare:118 | ||||
| chr19:12194911-12195028 | Rare:39 | ||||
| chr19:12793554-12793737 | Common:3; Rare:47 | ||||
| chr19:16283589-16283824 | Common:1; Rare:56 | ||||
| chr19:19776391-19776620 | Common:2; Rare:64 | ||||
| chr19:20611291-20611527 | Rare:38 | ||||
| chr19:27793376-27793473 | Common:1; Rare:26 | ||||
| chr19:27793663-27794039 | Rare:96 | ||||
| chr19:36142710-36142957 | Rare:57 | ||||
| chr19:38691976-38692310 | Common:3; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box