Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:50064281-50064622 | Common:3; Rare:71 | ||||
| chr17:50078905-50079214 | Common:1; Rare:95 | ||||
| chr17:50149251-50149459 | Common:1; Rare:88; Clinvar:7 | ||||
| chr17:50189892-50190038 | Common:1; Rare:46; Clinvar:2; Clinvar (benign):3 | ||||
| chr17:50660749-50660960 | Common:1; Rare:32 | ||||
| chr17:50909277-50909561 | Common:5; Rare:66 | ||||
| chr17:55612770-55612996 | Rare:56 | ||||
| chr17:58060694-58060897 | Common:2; Rare:52 | ||||
| chr17:58324403-58324568 | Common:1; Rare:48 | ||||
| chr17:58332513-58332808 | Common:3; Rare:71 | ||||
| chr17:59693634-59693815 | Rare:52; Clinvar (pathogenic):1 | ||||
| chr17:59838889-59838927 | Rare:6 | ||||
| chr17:60088225-60088480 | Rare:37 | ||||
| chr17:60134871-60135039 | Rare:26 | ||||
| chr17:60135638-60135816 | Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box