Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:87956270-87956532 | Common:1; Rare:64 | ||||
| chr16:88721914-88722289 | Common:4; Rare:195; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:89241085-89241284 | Common:3; Rare:15 | ||||
| chr16:89296449-89296738 | Rare:58 | ||||
| chr16:90047755-90048095 | Common:9; Rare:37 | ||||
| chr16:90102175-90102313 | Common:4; Rare:43 | ||||
| chr16:90102401-90102512 | Rare:25 | ||||
| chr17:351159-351467 | Common:2; Rare:55 | ||||
| chr17:1057057-1057149 | Common:1; Rare:23 | ||||
| chr17:1067197-1067293 | Rare:22 | ||||
| chr17:1229649-1229839 | Rare:50 | ||||
| chr17:1713737-1713994 | Rare:63 | ||||
| chr17:1752409-1752781 | Common:1; Rare:81 | ||||
| chr17:1774860-1775174 | Common:2; Rare:109; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr17:4173977-4174264 | Common:2; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box