Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:41299825-41300030 | Common:1; Rare:43 | ||||
| chr15:42153620-42153747 | Common:1; Rare:51 | ||||
| chr15:42529605-42529690 | Rare:16 | ||||
| chr15:43176682-43176986 | Common:3; Rare:53 | ||||
| chr15:43813241-43813455 | Rare:57 | ||||
| chr15:44563240-44563527 | Common:2; Rare:93; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr15:45130571-45130923 | Common:3; Rare:63 | ||||
| chr15:45130990-45131134 | Rare:14 | ||||
| chr15:45133554-45133954 | Common:1; Rare:84 | ||||
| chr15:45135155-45135488 | Common:4; Rare:124 | ||||
| chr15:45136397-45136625 | Common:1; Rare:87 | ||||
| chr15:45146049-45146078 | Rare:4 | ||||
| chr15:45150873-45151241 | Common:1; Rare:92 | ||||
| chr15:45162700-45162898 | Common:2; Rare:30 | ||||
| chr15:45163176-45163687 | Rare:115 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box