Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:101731286-101731428 | Common:3; Rare:34 | ||||
| chr14:101948063-101948363 | Common:1; Rare:91 | ||||
| chr14:102009877-102010292 | Common:1; Rare:92; Clinvar (benign):3 | ||||
| chr14:102049714-102050170 | Common:2; Rare:149; Clinvar:4; Clinvar (benign):9 | ||||
| chr14:103732493-103732661 | Common:2; Rare:71 | ||||
| chr14:105587554-105587873 | Common:2; Rare:133 | ||||
| chr14:105587876-105588013 | Rare:48 | ||||
| chr14:105643392-105643484 | Common:1; Rare:37 | ||||
| chr14:105643621-105643651 | Rare:14 | ||||
| chr14:105707111-105707151 | Rare:13 | ||||
| chr14:105707232-105708152 | Common:7; Rare:333 | ||||
| chr14:105708341-105708678 | Common:4; Rare:131 | ||||
| chr14:105741631-105741956 | Common:5; Rare:140 | ||||
| chr14:105741970-105742221 | Rare:111 | ||||
| chr14:105742775-105743075 | Common:5; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box