Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57154283-57154699 | Common:2; Rare:108 | ||||
| chr12:57162183-57162513 | Rare:86; Clinvar:1 | ||||
| chr12:57173514-57173851 | Common:1; Rare:74 | ||||
| chr12:57180171-57180492 | Rare:71 | ||||
| chr12:57184081-57184484 | Common:1; Rare:97 | ||||
| chr12:57193766-57194010 | Common:1; Rare:63 | ||||
| chr12:57195769-57195967 | Common:1; Rare:51 | ||||
| chr12:57204420-57204749 | Common:2; Rare:86 | ||||
| chr12:57205096-57205465 | Rare:123 | ||||
| chr12:57206248-57206616 | Common:1; Rare:78 | ||||
| chr12:57211922-57212244 | Common:1; Rare:80 | ||||
| chr12:57936090-57936475 | Common:4; Rare:88 | ||||
| chr12:62600526-62600740 | Rare:39 | ||||
| chr12:62603487-62603625 | Common:1; Rare:43 | ||||
| chr12:64720036-64720330 | Common:2; Rare:51; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box