Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:40158471-40158877 | Common:3; Rare:69 | ||||
| chr12:40226751-40226956 | Common:2; Rare:36 | ||||
| chr12:40236483-40236645 | Rare:33 | ||||
| chr12:40322301-40322688 | Common:4; Rare:86; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:40323162-40323425 | Common:1; Rare:54; Clinvar:3; Clinvar (pathogenic):2 | ||||
| chr12:45216719-45216902 | Common:2; Rare:45 | ||||
| chr12:45727240-45727608 | Rare:140 | ||||
| chr12:45727720-45728064 | Common:2; Rare:92 | ||||
| chr12:46383432-46383720 | Common:2; Rare:84 | ||||
| chr12:46450622-46450821 | Rare:31 | ||||
| chr12:46470146-46470208 | Rare:9 | ||||
| chr12:47789260-47789610 | Rare:90 | ||||
| chr12:49028887-49029086 | Common:3; Rare:57; Clinvar (benign):2 | ||||
| chr12:49309506-49309676 | Common:1; Rare:35 | ||||
| chr12:49633809-49633927 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box