Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:113188006-113188055 | Rare:8 | ||||
| chr9:114387213-114387323 | Rare:29 | ||||
| chr9:121164850-121165046 | Rare:49 | ||||
| chr9:121167922-121168200 | Common:1; Rare:57 | ||||
| chr9:121318441-121318793 | Common:1; Rare:102; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:121320995-121321401 | Common:3; Rare:95; Clinvar (benign):4 | ||||
| chr9:121324252-121324643 | Common:2; Rare:79 | ||||
| chr9:121331136-121331446 | Rare:51 | ||||
| chr9:121332286-121332645 | Common:4; Rare:97; Clinvar (benign):2 | ||||
| chr9:121359059-121359080 | Rare:1 | ||||
| chr9:121499656-121499846 | Rare:54 | ||||
| chr9:121599361-121599547 | Rare:51 | ||||
| chr9:121736922-121737226 | Common:4; Rare:64 | ||||
| chr9:121775947-121776178 | Rare:54 | ||||
| chr9:123158104-123158238 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box