Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:140696988-140697221 | Rare:67; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr5:140711130-140711275 | Common:1; Rare:38 | ||||
| chr5:141604513-141604629 | Rare:25 | ||||
| chr5:141956195-141956396 | Rare:68 | ||||
| chr5:142357068-142357239 | Common:1; Rare:61 | ||||
| chr5:148826373-148826685 | Common:3; Rare:77 | ||||
| chr5:148826806-148827029 | Common:3; Rare:70; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:148827582-148827888 | Common:1; Rare:80 | ||||
| chr5:148869749-148869858 | Rare:16 | ||||
| chr5:148914049-148914250 | Common:2; Rare:34 | ||||
| chr5:150402561-150402714 | Rare:44 | ||||
| chr5:150410786-150410803 | Rare:4 | ||||
| chr5:150778680-150778869 | Rare:74 | ||||
| chr5:150946540-150946616 | Rare:18 | ||||
| chr5:151022018-151022098 | Rare:9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box