Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:155186366-155186661 | Common:1; Rare:55 | ||||
| chr1:155194696-155194998 | Common:1; Rare:82 | ||||
| chr1:155309842-155310172 | Common:1; Rare:96 | ||||
| chr1:155313316-155313515 | Rare:29 | ||||
| chr1:155965094-155965351 | Common:1; Rare:47 | ||||
| chr1:155970521-155970556 | Rare:2 | ||||
| chr1:155972363-155972633 | Rare:44 | ||||
| chr1:155975654-155975711 | Rare:11 | ||||
| chr1:156105152-156105243 | Rare:18 | ||||
| chr1:156130320-156130771 | Common:3; Rare:112; Clinvar:11; Clinvar (benign):6; Clinvar (pathogenic):6 | ||||
| chr1:156800227-156800477 | Common:1; Rare:52 | ||||
| chr1:156944417-156944466 | Common:3; Rare:13 | ||||
| chr1:159920328-159920838 | Common:2; Rare:122 | ||||
| chr1:160212894-160213174 | Rare:49 | ||||
| chr1:160221976-160222063 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box