Distal
umbilical cord(Human) | 284 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:245702245-245702573 | Common:1; Rare:94 | ||||
| chr10:3783250-3783559 | Rare:53 | ||||
| chr10:17023371-17023698 | Common:1; Rare:75 | ||||
| chr10:17231442-17231598 | Rare:30 | ||||
| chr10:21372945-21373148 | Rare:39 | ||||
| chr10:27820331-27820485 | Common:2; Rare:27 | ||||
| chr10:30453610-30453872 | Common:1; Rare:49 | ||||
| chr10:46786821-46786868 | Rare:5 | ||||
| chr10:68341013-68341216 | Rare:45 | ||||
| chr10:73247247-73247355 | Rare:56 | ||||
| chr10:73730476-73730585 | Rare:25 | ||||
| chr10:88939505-88939931 | Common:2; Rare:72; Clinvar:3; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr10:88941779-88942175 | Common:1; Rare:81; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr10:88943661-88943918 | Common:3; Rare:69; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr10:88948795-88949117 | Rare:63; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box