Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:48601343-48601598 | Common:2; Rare:48 | ||||
| chr17:48632568-48632912 | Rare:54 | ||||
| chr17:48634298-48634603 | Common:3; Rare:55 | ||||
| chr17:48636167-48636461 | Common:2; Rare:49 | ||||
| chr17:48639294-48639483 | Common:2; Rare:35 | ||||
| chr17:48642522-48642729 | Rare:39 | ||||
| chr17:48646618-48647009 | Common:3; Rare:102 | ||||
| chr17:48647570-48647744 | Common:3; Rare:26 | ||||
| chr17:49120254-49120379 | Common:2; Rare:28 | ||||
| chr17:49409103-49409413 | Common:1; Rare:71 | ||||
| chr17:50189451-50189682 | Rare:53; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:50189892-50190005 | Common:1; Rare:38; Clinvar:1; Clinvar (benign):2 | ||||
| chr17:50476604-50476698 | Common:1; Rare:11 | ||||
| chr17:50538667-50538906 | Common:1; Rare:44 | ||||
| chr17:50635994-50636229 | Common:1; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box