Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:10843532-10843589 | Common:1; Rare:9 | ||||
| chr17:10844338-10844688 | Common:3; Rare:59 | ||||
| chr17:10844810-10844932 | Rare:20 | ||||
| chr17:11619290-11619480 | Common:2; Rare:28 | ||||
| chr17:15981648-15981779 | Common:2; Rare:41 | ||||
| chr17:16026391-16026675 | Rare:78; Clinvar (benign):2 | ||||
| chr17:16034797-16035075 | Rare:62 | ||||
| chr17:16044957-16045145 | Common:2; Rare:40 | ||||
| chr17:16438731-16439055 | Common:1; Rare:84 | ||||
| chr17:16439282-16439341 | Rare:21 | ||||
| chr17:16439407-16439562 | Common:2; Rare:56 | ||||
| chr17:16439880-16440218 | Common:1; Rare:118 | ||||
| chr17:16441365-16441462 | Rare:28 | ||||
| chr17:16441481-16441673 | Common:2; Rare:33 | ||||
| chr17:16464655-16464837 | Common:4; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box