Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:85554736-85554931 | Common:2; Rare:60 | ||||
| chr16:85555939-85556076 | Rare:31 | ||||
| chr16:85558331-85558448 | Common:1; Rare:27 | ||||
| chr16:86195902-86196219 | Rare:78 | ||||
| chr16:86286245-86286318 | Rare:15 | ||||
| chr16:86508827-86509171 | Common:3; Rare:85 | ||||
| chr16:87487497-87487607 | Common:1; Rare:29 | ||||
| chr16:87493023-87493237 | Common:1; Rare:67 | ||||
| chr16:87700435-87700670 | Common:4; Rare:87 | ||||
| chr16:87739544-87739830 | Common:5; Rare:85 | ||||
| chr16:88722271-88722506 | Common:2; Rare:118; Clinvar (pathogenic):1 | ||||
| chr16:89052953-89053173 | Rare:61 | ||||
| chr16:89103325-89103444 | Rare:34 | ||||
| chr16:89275144-89275250 | Rare:36 | ||||
| chr16:89655611-89655894 | Common:4; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box