Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:90211937-90212237 | Common:3; Rare:62 | ||||
| chr15:90230938-90231098 | Common:1; Rare:54 | ||||
| chr15:92820381-92820540 | Rare:40 | ||||
| chr15:92882366-92882740 | Common:3; Rare:118 | ||||
| chr15:97742775-97742977 | Common:1; Rare:43 | ||||
| chr15:98017714-98017838 | Rare:23 | ||||
| chr15:99435143-99435157 | Rare:3 | ||||
| chr15:99828256-99828343 | Rare:18 | ||||
| chr15:101497773-101497878 | Common:2; Rare:28 | ||||
| chr15:101961562-101961640 | Rare:3 | ||||
| chr16:528804-529000 | Rare:45 | ||||
| chr16:533805-533978 | Common:1; Rare:38 | ||||
| chr16:647905-648199 | Common:2; Rare:92 | ||||
| chr16:1213975-1214074 | Common:1; Rare:31 | ||||
| chr16:1758045-1758146 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box