Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:65468382-65468562 | Common:4; Rare:34 | ||||
| chr14:68167020-68167045 | Rare:1 | ||||
| chr14:68167208-68167386 | Rare:29 | ||||
| chr14:68167453-68167691 | Rare:42 | ||||
| chr14:73279261-73279294 | Rare:9 | ||||
| chr14:75254354-75254691 | Common:1; Rare:59 | ||||
| chr14:75258886-75259383 | Common:2; Rare:125 | ||||
| chr14:75277077-75277306 | Common:1; Rare:50 | ||||
| chr14:75294090-75294451 | Common:2; Rare:95 | ||||
| chr14:75595937-75596118 | Rare:38 | ||||
| chr14:77026125-77026239 | Rare:36 | ||||
| chr14:77032849-77033080 | Common:2; Rare:47 | ||||
| chr14:77033284-77033508 | Common:7; Rare:51 | ||||
| chr14:81170384-81170492 | Rare:29 | ||||
| chr14:81219339-81219512 | Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box