Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:19285955-19286252 | Common:3; Rare:96 | ||||
| chr1:19287943-19288144 | Rare:51 | ||||
| chr1:19294024-19294282 | Rare:62 | ||||
| chr1:20655471-20655696 | Common:1; Rare:67; Clinvar:1; Clinvar (benign):3 | ||||
| chr1:21139480-21139639 | Rare:30 | ||||
| chr1:21831461-21831654 | Common:1; Rare:58; Clinvar:2 | ||||
| chr1:21857178-21857325 | Common:1; Rare:39; Clinvar:2 | ||||
| chr1:21884851-21885410 | Common:3; Rare:171; Clinvar:3; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr1:22025188-22025515 | Common:7; Rare:80 | ||||
| chr1:23397540-23397922 | Common:1; Rare:117 | ||||
| chr1:23528315-23528473 | Common:2; Rare:34 | ||||
| chr1:23554765-23555115 | Common:3; Rare:137 | ||||
| chr1:24021607-24021811 | Common:2; Rare:40 | ||||
| chr1:24321886-24321977 | Common:1; Rare:20 | ||||
| chr1:25875498-25875767 | Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box