Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:1105861-1105937 | Rare:19 | ||||
| chr11:1107639-1108054 | Common:3; Rare:122 | ||||
| chr11:1109379-1109685 | Common:3; Rare:96 | ||||
| chr11:1109884-1110148 | Common:3; Rare:94 | ||||
| chr11:1218196-1218546 | Rare:69 | ||||
| chr11:1225480-1225730 | Common:2; Rare:75; Clinvar (benign):1 | ||||
| chr11:1229755-1230063 | Common:1; Rare:84 | ||||
| chr11:1230715-1231001 | Common:1; Rare:78; Clinvar (benign):1 | ||||
| chr11:1231284-1231516 | Common:2; Rare:64; Clinvar (benign):2 | ||||
| chr11:1231706-1232023 | Common:1; Rare:67 | ||||
| chr11:1233820-1233996 | Common:2; Rare:55; Clinvar (benign):1 | ||||
| chr11:1234115-1234244 | Rare:37 | ||||
| chr11:1236702-1237027 | Common:13; Rare:70 | ||||
| chr11:1252142-1252519 | Common:3; Rare:105; Clinvar (benign):1 | ||||
| chr11:1255162-1255493 | Common:8; Rare:118; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box