Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:73730456-73730595 | Common:1; Rare:37 | ||||
| chr10:73770080-73770373 | Common:1; Rare:83 | ||||
| chr10:73998913-73999212 | Common:1; Rare:55 | ||||
| chr10:75201872-75202016 | Common:1; Rare:25 | ||||
| chr10:75230838-75230963 | Common:1; Rare:39 | ||||
| chr10:77154033-77154159 | Common:2; Rare:22 | ||||
| chr10:79067413-79067470 | Common:1; Rare:19 | ||||
| chr10:79071203-79071428 | Common:1; Rare:53 | ||||
| chr10:79826239-79826901 | Common:5; Rare:199 | ||||
| chr10:80161139-80161156 | Rare:1 | ||||
| chr10:80191962-80192047 | Rare:14 | ||||
| chr10:80196722-80196898 | Common:1; Rare:29 | ||||
| chr10:80201554-80201851 | Common:1; Rare:49 | ||||
| chr10:80202005-80202074 | Rare:9 | ||||
| chr10:80455121-80455210 | Common:1; Rare:16 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box