Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:246582445-246582828 | Common:4; Rare:67 | ||||
| chr1:248752907-248752962 | Rare:1 | ||||
| chr1:248754413-248754527 | Rare:17 | ||||
| chr10:651350-651693 | Rare:85 | ||||
| chr10:661879-662037 | Common:1; Rare:47 | ||||
| chr10:3783963-3784094 | Rare:28 | ||||
| chr10:3806520-3806922 | Common:4; Rare:74 | ||||
| chr10:3808097-3808301 | Common:2; Rare:37 | ||||
| chr10:3810156-3810181 | Rare:3 | ||||
| chr10:3825438-3825514 | Rare:14 | ||||
| chr10:3963101-3963326 | Rare:47 | ||||
| chr10:5023127-5023625 | Common:2; Rare:100 | ||||
| chr10:5487624-5487741 | Common:2; Rare:24 | ||||
| chr10:5488793-5489066 | Common:3; Rare:59 | ||||
| chr10:6163634-6163891 | Common:7; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box