Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:162419746-162419904 | Common:1; Rare:36 | ||||
| chr1:167082662-167083009 | Rare:66 | ||||
| chr1:167084501-167084694 | Rare:45 | ||||
| chr1:167222308-167222353 | Common:1; Rare:9 | ||||
| chr1:167454909-167455092 | Rare:34 | ||||
| chr1:168457179-168457212 | Rare:5 | ||||
| chr1:169046627-169046825 | Common:1; Rare:45 | ||||
| chr1:169048242-169048352 | Rare:13 | ||||
| chr1:169103267-169103563 | Common:2; Rare:63 | ||||
| chr1:170892007-170892098 | Rare:19 | ||||
| chr1:172144422-172144713 | Rare:61 | ||||
| chr1:172144722-172144972 | Rare:36 | ||||
| chr1:173425040-173425226 | Common:3; Rare:24 | ||||
| chr1:173425902-173426188 | Rare:51 | ||||
| chr1:173866994-173867278 | Common:3; Rare:83 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box