Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:150570942-150571242 | Common:2; Rare:77 | ||||
| chr1:150966589-150966766 | Common:1; Rare:50 | ||||
| chr1:151060302-151060418 | Rare:25 | ||||
| chr1:151364555-151365359 | Common:3; Rare:220 | ||||
| chr1:151366391-151366749 | Rare:93; Clinvar (pathogenic):1 | ||||
| chr1:151366752-151367114 | Common:1; Rare:103 | ||||
| chr1:151372063-151372153 | Rare:23 | ||||
| chr1:151374072-151374340 | Common:2; Rare:43 | ||||
| chr1:151513647-151513811 | Rare:23 | ||||
| chr1:151513993-151514064 | Rare:19 | ||||
| chr1:153668519-153668814 | Common:3; Rare:71 | ||||
| chr1:154182146-154182305 | Common:1; Rare:27 | ||||
| chr1:154947465-154947673 | Common:2; Rare:63 | ||||
| chr1:155003875-155004185 | Common:1; Rare:68 | ||||
| chr1:155008274-155008402 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box