Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:151100730-151101158 | Rare:87 | ||||
| chr4:158861205-158861367 | Common:1; Rare:33 | ||||
| chr4:159102879-159103135 | Common:4; Rare:102 | ||||
| chr4:168890667-168891009 | Common:1; Rare:74; Clinvar:3; Clinvar (benign):1 | ||||
| chr4:168903515-168903891 | Rare:82; Clinvar:2; Clinvar (benign):2 | ||||
| chr4:168904952-168904993 | Rare:4 | ||||
| chr4:168923986-168924418 | Rare:101; Clinvar:4; Clinvar (benign):1 | ||||
| chr4:173507828-173508119 | Common:1; Rare:72 | ||||
| chr4:173509555-173509661 | Rare:30 | ||||
| chr4:173519101-173519228 | Common:6; Rare:46 | ||||
| chr4:174497393-174497652 | Common:6; Rare:48 | ||||
| chr4:174521515-174521808 | Common:3; Rare:47 | ||||
| chr4:184348807-184349051 | Rare:49 | ||||
| chr4:184537513-184537661 | Common:3; Rare:37 | ||||
| chr4:186639739-186639910 | Common:1; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box