Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:87387352-87387473 | Rare:21 | ||||
| chr4:87482472-87482669 | Rare:50 | ||||
| chr4:89306956-89307271 | Common:3; Rare:43 | ||||
| chr4:90128497-90128605 | Common:1; Rare:34 | ||||
| chr4:90839064-90839347 | Common:2; Rare:66 | ||||
| chr4:92028973-92029291 | Common:2; Rare:67 | ||||
| chr4:93829506-93829671 | Common:1; Rare:59 | ||||
| chr4:93830488-93830560 | Common:1; Rare:12 | ||||
| chr4:94453753-94453874 | Rare:22 | ||||
| chr4:102614939-102615209 | Common:3; Rare:63 | ||||
| chr4:105272414-105272592 | Common:1; Rare:34 | ||||
| chr4:113762611-113762787 | Common:3; Rare:61 | ||||
| chr4:114599680-114599760 | Rare:11 | ||||
| chr4:118265833-118265917 | Common:2; Rare:25 | ||||
| chr4:118278506-118278822 | Common:4; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box