Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:113420372-113420699 | Rare:44 | ||||
| chr1:113809857-113810117 | Common:1; Rare:48 | ||||
| chr1:116374594-116374618 | Rare:6 | ||||
| chr1:116376378-116376447 | Rare:16 | ||||
| chr1:116376559-116376664 | Rare:17 | ||||
| chr1:116377992-116378219 | Rare:44 | ||||
| chr1:116389908-116390421 | Common:6; Rare:91 | ||||
| chr1:116392413-116392421 | Rare:4 | ||||
| chr1:116394673-116394987 | Common:1; Rare:51 | ||||
| chr1:116396355-116396547 | Rare:33 | ||||
| chr1:116396585-116396982 | Common:1; Rare:69 | ||||
| chr1:116398392-116398805 | Common:2; Rare:64 | ||||
| chr1:116418562-116418734 | Common:2; Rare:56 | ||||
| chr1:117643057-117643207 | Common:1; Rare:24 | ||||
| chr1:117654598-117655013 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box