Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:62798610-62798854 | Rare:46 | ||||
| chr20:62838626-62838710 | Rare:28 | ||||
| chr20:63534746-63534954 | Common:4; Rare:73 | ||||
| chr20:63535588-63535623 | Common:1; Rare:8 | ||||
| chr20:63542062-63542227 | Common:2; Rare:69 | ||||
| chr20:63864264-63864354 | Rare:19 | ||||
| chr20:63865863-63865919 | Common:1; Rare:15 | ||||
| chr20:63945649-63945819 | Rare:66 | ||||
| chr21:14273701-14274129 | Common:5; Rare:103 | ||||
| chr21:15837550-15837735 | Rare:28 | ||||
| chr21:17603956-17604145 | Common:1; Rare:28 | ||||
| chr21:25909230-25909432 | Common:3; Rare:49 | ||||
| chr21:29002753-29002811 | Common:1; Rare:25 | ||||
| chr21:31667086-31667330 | Rare:59; Clinvar:1; Clinvar (pathogenic):7 | ||||
| chr21:31685198-31685403 | Common:1; Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box