Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr2:175118053-175118360 | Common:1; Rare:73 | ||||
chr2:176150321-176150394 | Rare:18 | ||||
chr2:176189219-176189243 | Rare:9 | ||||
chr2:176637582-176637762 | Common:3; Rare:65 | ||||
chr2:177215388-177215669 | Common:4; Rare:73 | ||||
chr2:181123808-181123962 | Rare:27 | ||||
chr2:181876776-181877008 | Rare:39 | ||||
chr2:181896361-181896603 | Common:1; Rare:38 | ||||
chr2:183543338-183543457 | Common:1; Rare:30 | ||||
chr2:185762901-185763261 | Common:1; Rare:68 | ||||
chr2:185770123-185770388 | Common:1; Rare:45 | ||||
chr2:188996176-188996456 | Common:12; Rare:64; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
chr2:189464864-189465113 | Common:2; Rare:45 | ||||
chr2:190210797-190211045 | Rare:35 | ||||
chr2:190219010-190219013 |