Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:109690733-109691067 | Common:1; Rare:62 | ||||
| chr2:109692267-109692517 | Common:2; Rare:62 | ||||
| chr2:110106343-110106355 | Rare:4 | ||||
| chr2:110107608-110107659 | Rare:4 | ||||
| chr2:110114265-110114497 | Common:2; Rare:45 | ||||
| chr2:111120006-111120266 | Common:2; Rare:67 | ||||
| chr2:111466885-111467018 | Rare:24 | ||||
| chr2:112056319-112056420 | Rare:19 | ||||
| chr2:113583487-113583701 | Common:1; Rare:18 | ||||
| chr2:113583965-113584124 | Rare:33 | ||||
| chr2:113703557-113703893 | Common:2; Rare:67 | ||||
| chr2:113755516-113755565 | Rare:15 | ||||
| chr2:119418113-119418239 | Common:1; Rare:20 | ||||
| chr2:119432837-119432956 | Rare:17 | ||||
| chr2:119435255-119435571 | Common:3; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box