Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:6744398-6744654 | Common:1; Rare:76 | ||||
| chr19:6766056-6766289 | Common:2; Rare:38 | ||||
| chr19:7266308-7266430 | Common:1; Rare:14 | ||||
| chr19:7355355-7355634 | Common:1; Rare:48 | ||||
| chr19:9674258-9674323 | Rare:14 | ||||
| chr19:10764520-10764630 | Rare:14 | ||||
| chr19:10807802-10808001 | Common:1; Rare:31 | ||||
| chr19:10809937-10810356 | Common:2; Rare:82 | ||||
| chr19:10874196-10874466 | Rare:57 | ||||
| chr19:11925741-11925852 | Common:1; Rare:34 | ||||
| chr19:12790237-12790415 | Common:1; Rare:38 | ||||
| chr19:12793496-12793782 | Common:3; Rare:77 | ||||
| chr19:13839160-13839337 | Common:1; Rare:34 | ||||
| chr19:13840585-13840833 | Common:1; Rare:57 | ||||
| chr19:13909580-13909903 | Common:1; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box