Distal
tongue(Human) | 282 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:9758122-9758356 | Rare:63 | ||||
| chr11:10899168-10899233 | Common:2; Rare:5 | ||||
| chr11:65425376-65425623 | Rare:46 | ||||
| chr11:65428483-65428515 | Rare:1 | ||||
| chr11:65455154-65455288 | Rare:61 | ||||
| chr11:125397171-125397379 | Common:3; Rare:32 | ||||
| chr12:6226068-6226331 | Common:1; Rare:45 | ||||
| chr12:6963034-6963240 | Common:1; Rare:38 | ||||
| chr12:45727532-45727813 | Rare:110 | ||||
| chr12:52807476-52807694 | Common:1; Rare:61; Clinvar (benign):1 | ||||
| chr12:53665071-53665268 | Rare:28 | ||||
| chr12:55709782-55710057 | Common:3; Rare:42 | ||||
| chr12:56154433-56154665 | Rare:21 | ||||
| chr12:120291901-120292180 | Common:8; Rare:107 | ||||
| chr13:21298107-21298190 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box