Distal
tibial nerve(Human) | 1205 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:121499745-121499836 | Rare:31 | ||||
| chr9:124356555-124356676 | Common:1; Rare:21 | ||||
| chr9:127448351-127448488 | Rare:51 | ||||
| chr9:127613191-127613214 | Rare:5 | ||||
| chr9:128257843-128257977 | Common:1; Rare:41 | ||||
| chr9:129320846-129321012 | Rare:24 | ||||
| chr9:129413704-129413940 | Common:2; Rare:94 | ||||
| chr9:129489034-129489107 | Rare:14 | ||||
| chr9:130712960-130713053 | Common:1; Rare:29 | ||||
| chr9:136839066-136839312 | Rare:120 | ||||
| chr9:136839539-136839733 | Common:1; Rare:65 | ||||
| chr9:136975018-136975081 | Common:1; Rare:16 | ||||
| chrM:13485-13571 | |||||
| chrM:15866-15892 | |||||
| chrM:15950-16148 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box