Distal
thyroid gland(Human) | 3417 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:46266949-46267060 | Rare:19 | ||||
| chr12:46383406-46383700 | Common:2; Rare:88 | ||||
| chr12:46383939-46384040 | Rare:27 | ||||
| chr12:46960930-46961088 | Rare:30 | ||||
| chr12:48198161-48198391 | Common:4; Rare:62 | ||||
| chr12:49060734-49061021 | Common:1; Rare:95 | ||||
| chr12:52032896-52033188 | Common:1; Rare:78 | ||||
| chr12:52052026-52052149 | Common:2; Rare:19 | ||||
| chr12:52054298-52054353 | Rare:17 | ||||
| chr12:52118138-52118498 | Common:1; Rare:54 | ||||
| chr12:52234872-52235367 | Common:1; Rare:127 | ||||
| chr12:52280366-52280535 | Common:2; Rare:27 | ||||
| chr12:52307931-52308229 | Common:2; Rare:77 | ||||
| chr12:52874235-52874454 | Common:9; Rare:66 | ||||
| chr12:53664967-53665283 | Common:1; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box