Distal
thyroid gland(Human) | 3417 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:64469986-64470130 | Common:1; Rare:36 | ||||
| chr1:65058438-65058666 | Rare:44 | ||||
| chr1:65066668-65066952 | Rare:91 | ||||
| chr1:65067710-65067826 | Rare:31 | ||||
| chr1:66333653-66333950 | Common:1; Rare:53 | ||||
| chr1:67718031-67718187 | Rare:19 | ||||
| chr1:67831904-67832227 | Common:1; Rare:68 | ||||
| chr1:67832237-67832302 | Rare:19 | ||||
| chr1:77966728-77966930 | Common:2; Rare:51 | ||||
| chr1:81802786-81803186 | Common:7; Rare:104 | ||||
| chr1:83860549-83860702 | Common:1; Rare:36 | ||||
| chr1:83860929-83861048 | Rare:29 | ||||
| chr1:83861050-83861094 | Rare:12 | ||||
| chr1:84505350-84505479 | Common:2; Rare:24 | ||||
| chr1:85582226-85582436 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box