Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153506511-153506923 | Common:2; Rare:88 | ||||
| chrX:153507655-153507663 | Rare:2 | ||||
| chrX:153773007-153773308 | Common:1; Rare:88 | ||||
| chrX:153953374-153953617 | Common:2; Rare:69 | ||||
| chrX:153957829-153958046 | Common:1; Rare:52; Clinvar:1 | ||||
| chrX:154361968-154362586 | Common:2; Rare:163; Clinvar:17; Clinvar (benign):16 | ||||
| chrX:154366022-154366515 | Common:3; Rare:153; Clinvar:14; Clinvar (benign):19 | ||||
| chrX:154369012-154369150 | Rare:26 | ||||
| chrX:154370498-154370664 | Rare:29 | ||||
| chrX:154373525-154373627 | Rare:16 | ||||
| chrY:3002801-3002990 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box