Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:74060057-74060501 | Common:2; Rare:124; Clinvar:2; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr7:74061946-74062133 | Rare:37 | ||||
| chr7:74062262-74062402 | Rare:31 | ||||
| chr7:74063546-74063692 | Rare:41; Clinvar:4; Clinvar (benign):1 | ||||
| chr7:74064872-74065142 | Common:2; Rare:51 | ||||
| chr7:74890513-74890820 | Common:3; Rare:98 | ||||
| chr7:75358965-75359277 | Common:1; Rare:14 | ||||
| chr7:75410245-75410362 | Rare:10 | ||||
| chr7:75415959-75416145 | Common:1; Rare:73 | ||||
| chr7:75416366-75416396 | Rare:11 | ||||
| chr7:76572323-76572496 | Common:1; Rare:21 | ||||
| chr7:76591565-76591686 | Rare:13 | ||||
| chr7:76608943-76609158 | Common:2; Rare:30 | ||||
| chr7:94409320-94409603 | Rare:82; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr7:99392518-99392869 | Common:2; Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box