Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:35227357-35227696 | Common:2; Rare:54 | ||||
| chr6:35228344-35228683 | Rare:49 | ||||
| chr6:35231517-35231858 | Rare:73 | ||||
| chr6:35245050-35245285 | Rare:45 | ||||
| chr6:35245734-35246044 | Common:2; Rare:67 | ||||
| chr6:35469953-35470341 | Common:3; Rare:90 | ||||
| chr6:35731336-35731572 | Common:1; Rare:57 | ||||
| chr6:36680154-36680385 | Common:4; Rare:47 | ||||
| chr6:39819806-39820021 | Common:5; Rare:45 | ||||
| chr6:39877924-39878241 | Common:2; Rare:58 | ||||
| chr6:39896898-39897230 | Common:3; Rare:91 | ||||
| chr6:42956740-42957020 | Common:6; Rare:54 | ||||
| chr6:44249968-44250469 | Common:4; Rare:177 | ||||
| chr6:44251283-44251898 | Common:2; Rare:209 | ||||
| chr6:44253185-44253610 | Common:5; Rare:156 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box